Apex Golf Tour
Developmental Final

DST at Timberline Ridge

Timberline Ridge ยท Boise, ID

Jun 25 โ€“ Jun 27, 2026
Purse: $1,500,000
Par 72 ยท 7470 yds
Field: 100 Made cut: 73 Cut line: +18
Pos Player Total R1 R2 R3 R4 Today Thru Strokes OWGR After Earnings
1 Sergio Otaegui๐Ÿ‡ช๐Ÿ‡ธ Sergio Otaegui -6 -4 -1 -3 +2 +2 F 282 โ€” โ€” $270,000
2 Beau Pendleton๐Ÿ‡บ๐Ÿ‡ธ Beau Pendleton -5 -2 E +1 -4 -4 F 283 โ€” โ€” $163,500
T3 Lee Cox๐Ÿ‡ฟ๐Ÿ‡ฆ Lee Cox -4 +1 +4 -2 -7 -7 F 284 โ€” โ€” $79,500
T3 Lee Page๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Lee Page -4 +1 +2 -4 -3 -3 F 284 โ€” โ€” $79,500
T3 Wyndham Lockhart๐Ÿ‡บ๐Ÿ‡ธ Wyndham Lockhart -4 +4 -1 -4 -3 -3 F 284 โ€” โ€” $79,500
6 Alejandro Velasquez๐Ÿ‡ฆ๐Ÿ‡ท Alejandro Velasquez -3 -2 -1 -2 +2 +2 F 285 โ€” โ€” $54,000
7 Thomas Evensen๐Ÿ‡ณ๐Ÿ‡ด Thomas Evensen -2 +1 -3 -2 +2 +2 F 286 โ€” โ€” $50,250
T8 Ben Kingsley๐Ÿ‡บ๐Ÿ‡ธ Ben Kingsley -1 -5 +1 +6 -3 -3 F 287 โ€” โ€” $45,000
T8 Ben Vaughn๐Ÿ‡บ๐Ÿ‡ธ Ben Vaughn -1 -3 E +2 E E F 287 โ€” โ€” $45,000
T10 Nacho Quiros๐Ÿ‡ช๐Ÿ‡ธ Nacho Quiros E -4 +3 +4 -3 -3 F 288 โ€” โ€” $37,500
T10 Sepp Smith๐Ÿ‡บ๐Ÿ‡ธ Sepp Smith E -3 +1 +1 +1 +1 F 288 โ€” โ€” $37,500
T10 Martin Heisele๐Ÿ‡ฉ๐Ÿ‡ช Martin Heisele E -2 E E +2 +2 F 288 โ€” โ€” $37,500
T13 Will Adkins๐Ÿ‡บ๐Ÿ‡ธ Will Adkins +1 E +3 E -2 -2 F 289 โ€” โ€” $31,125
T13 Robert Crowther๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Robert Crowther +1 +2 -1 -1 +1 +1 F 289 โ€” โ€” $31,125
T15 Angel Marchena๐Ÿ‡ช๐Ÿ‡ธ Angel Marchena +2 +5 -2 E -1 -1 F 290 โ€” โ€” $24,000
T15 Aaron Hardy๐Ÿ‡บ๐Ÿ‡ธ Aaron Hardy +2 +1 +2 -1 E E F 290 โ€” โ€” $24,000
T15 David French๐Ÿ‡ฆ๐Ÿ‡บ David French +2 E E +2 E E F 290 โ€” โ€” $24,000
T15 Akshay Whitlock๐Ÿ‡บ๐Ÿ‡ธ Akshay Whitlock +2 -2 -1 +5 E E F 290 โ€” โ€” $24,000
T15 Jon Bermudez๐Ÿ‡ช๐Ÿ‡ธ Jon Bermudez +2 -2 +4 -2 +2 +2 F 290 โ€” โ€” $24,000
T15 Alejandro Gomez๐Ÿ‡ฆ๐Ÿ‡ท Alejandro Gomez +2 -1 +2 -4 +5 +5 F 290 โ€” โ€” $24,000
T21 Peter Mercer๐Ÿ‡บ๐Ÿ‡ธ Peter Mercer +3 +5 E +2 -4 -4 F 291 โ€” โ€” $15,000
T21 Nick Simmons๐Ÿ‡บ๐Ÿ‡ธ Nick Simmons +3 E +2 +2 -1 -1 F 291 โ€” โ€” $15,000
T21 Min Woo Miller๐Ÿ‡ฆ๐Ÿ‡บ Min Woo Miller +3 E -1 +3 +1 +1 F 291 โ€” โ€” $15,000
T21 David Oneill๐Ÿ‡บ๐Ÿ‡ธ David Oneill +3 E +2 E +1 +1 F 291 โ€” โ€” $15,000
T21 Wilco Williams๐Ÿ‡ฟ๐Ÿ‡ฆ Wilco Williams +3 +4 E -2 +1 +1 F 291 โ€” โ€” $15,000
T21 Guido Laporta๐Ÿ‡ฎ๐Ÿ‡น Guido Laporta +3 +4 E -3 +2 +2 F 291 โ€” โ€” $15,000
T21 Martin Heisele๐Ÿ‡ฉ๐Ÿ‡ช Martin Heisele +3 +1 E -1 +3 +3 F 291 โ€” โ€” $15,000
T28 Andrea Bertolini๐Ÿ‡ฎ๐Ÿ‡น Andrea Bertolini +4 E +4 +2 -2 -2 F 292 โ€” โ€” $10,650
T28 Sepp Hayward๐Ÿ‡บ๐Ÿ‡ธ Sepp Hayward +4 +3 E +1 E E F 292 โ€” โ€” $10,650
T28 Billy Kingsley๐Ÿ‡บ๐Ÿ‡ธ Billy Kingsley +4 -1 +3 +2 E E F 292 โ€” โ€” $10,650
T28 Shane Kearney๐Ÿ‡ฎ๐Ÿ‡ช Shane Kearney +4 +1 +3 -1 +1 +1 F 292 โ€” โ€” $10,650
T28 James Pruitt๐Ÿ‡บ๐Ÿ‡ธ James Pruitt +4 +6 -1 -2 +1 +1 F 292 โ€” โ€” $10,650
T33 Calum Murdoch๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Calum Murdoch +5 +1 +1 +1 +2 +2 F 293 โ€” โ€” $9,113
T33 JC Grobler๐Ÿ‡ฟ๐Ÿ‡ฆ JC Grobler +5 +2 -2 +1 +4 +4 F 293 โ€” โ€” $9,113
T35 Charley Vaughn๐Ÿ‡บ๐Ÿ‡ธ Charley Vaughn +6 -1 +4 +2 +1 +1 F 294 โ€” โ€” $7,845
T35 Euan Galbraith๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Euan Galbraith +6 -2 +1 +4 +3 +3 F 294 โ€” โ€” $7,845
T35 Tyler Mitchell๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Tyler Mitchell +6 E +1 +2 +3 +3 F 294 โ€” โ€” $7,845
T35 Tyrrell Lyttleton๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Tyrrell Lyttleton +6 -3 +5 E +4 +4 F 294 โ€” โ€” $7,845
T35 James Mccormick๐Ÿ‡บ๐Ÿ‡ธ James Mccormick +6 +2 -2 E +6 +6 F 294 โ€” โ€” $7,845
T40 Jack Young๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Jack Young +7 +5 -2 +5 -1 -1 F 295 โ€” โ€” $4,547
T40 Travis Gibbs๐Ÿ‡ฆ๐Ÿ‡บ Travis Gibbs +7 +2 +2 +3 E E F 295 โ€” โ€” $4,547
T40 Jason Hughes๐Ÿ‡บ๐Ÿ‡ธ Jason Hughes +7 -2 +6 +3 E E F 295 โ€” โ€” $4,547
T40 Brian Fitzpatrick๐Ÿ‡บ๐Ÿ‡ธ Brian Fitzpatrick +7 +5 -1 +2 +1 +1 F 295 โ€” โ€” $4,547
T40 Jason Chen๐Ÿ‡ฆ๐Ÿ‡บ Jason Chen +7 +2 +1 +2 +2 +2 F 295 โ€” โ€” $4,547
T40 Richie Lee๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Richie Lee +7 +4 -2 +2 +3 +3 F 295 โ€” โ€” $4,547
T40 David Braun๐Ÿ‡จ๐Ÿ‡ฆ David Braun +7 +2 -2 +3 +4 +4 F 295 โ€” โ€” $4,547
T40 Michael Copeland๐Ÿ‡จ๐Ÿ‡ฆ Michael Copeland +7 +1 +2 E +4 +4 F 295 โ€” โ€” $4,547
T48 Ross Yates๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Ross Yates +8 +1 E +11 -4 -4 F 296 โ€” โ€” $3,150
T48 Lucas Lockhart๐Ÿ‡บ๐Ÿ‡ธ Lucas Lockhart +8 E +3 +4 +1 +1 F 296 โ€” โ€” $3,150
T48 Sahith Fletcher๐Ÿ‡บ๐Ÿ‡ธ Sahith Fletcher +8 +1 +2 +3 +2 +2 F 296 โ€” โ€” $3,150
T48 Ryo Iwata๐Ÿ‡ฏ๐Ÿ‡ต Ryo Iwata +8 -1 +3 +3 +3 +3 F 296 โ€” โ€” $3,150
T48 Maverick Henry๐Ÿ‡บ๐Ÿ‡ธ Maverick Henry +8 +4 -1 +1 +4 +4 F 296 โ€” โ€” $3,150
T53 David Norton๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ David Norton +9 +2 E +5 +2 +2 F 297 โ€” โ€” $2,460
T53 Jake Morris๐Ÿ‡ฆ๐Ÿ‡บ Jake Morris +9 E +3 +3 +3 +3 F 297 โ€” โ€” $2,460
T53 Charley Smith๐Ÿ‡บ๐Ÿ‡ธ Charley Smith +9 +1 +2 +2 +4 +4 F 297 โ€” โ€” $2,460
T53 Ryo Nakajima๐Ÿ‡ฏ๐Ÿ‡ต Ryo Nakajima +9 +4 -2 +3 +4 +4 F 297 โ€” โ€” $2,460
T57 Carlos Flores๐Ÿ‡ช๐Ÿ‡ธ Carlos Flores +10 +5 -2 +6 +1 +1 F 298 โ€” โ€” $2,400
T57 Stewart Jones๐Ÿ‡บ๐Ÿ‡ธ Stewart Jones +10 +3 -2 +8 +1 +1 F 298 โ€” โ€” $2,400
T57 Jason Smyth๐Ÿ‡ฆ๐Ÿ‡บ Jason Smyth +10 -1 +2 +6 +3 +3 F 298 โ€” โ€” $2,400
T60 Padraig Gaffney๐Ÿ‡ฎ๐Ÿ‡ช Padraig Gaffney +11 E +5 +1 +5 +5 F 299 โ€” โ€” $2,400
T60 Carlos Esquibel๐Ÿ‡ฒ๐Ÿ‡ฝ Carlos Esquibel +11 -1 +2 +5 +5 +5 F 299 โ€” โ€” $2,400
T60 Scott Davies๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Scott Davies +11 E +5 +1 +5 +5 F 299 โ€” โ€” $2,400
T60 Billy Easton๐Ÿ‡บ๐Ÿ‡ธ Billy Easton +11 +1 -1 +6 +5 +5 F 299 โ€” โ€” $2,400
T60 David Rodriguez๐ŸŒ David Rodriguez +11 +6 -2 +2 +5 +5 F 299 โ€” โ€” $2,400
T60 Lucas Hayward๐Ÿ‡บ๐Ÿ‡ธ Lucas Hayward +11 E +1 +5 +5 +5 F 299 โ€” โ€” $2,400
T60 Brandt Lockhart๐Ÿ‡บ๐Ÿ‡ธ Brandt Lockhart +11 -4 +7 E +8 +8 F 299 โ€” โ€” $2,400
T67 Sandy Murchison๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Sandy Murchison +12 E +3 +7 +2 +2 F 300 โ€” โ€” $2,400
T67 Whee Jang๐Ÿ‡ฐ๐Ÿ‡ท Whee Jang +12 +3 +2 +4 +3 +3 F 300 โ€” โ€” $2,400
69 Tyler Crowther๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Tyler Crowther +13 +2 +3 +2 +6 +6 F 301 โ€” โ€” $2,400
T70 Christiaan Williams๐Ÿ‡ฟ๐Ÿ‡ฆ Christiaan Williams +14 +2 +1 +4 +7 +7 F 302 โ€” โ€” $2,400
T70 Yuto Iwata๐Ÿ‡ฏ๐Ÿ‡ต Yuto Iwata +14 +7 -2 +2 +7 +7 F 302 โ€” โ€” $2,400
72 Tom Yang๐Ÿ‡ฐ๐Ÿ‡ท Tom Yang +15 -1 +1 +8 +7 +7 F 303 โ€” โ€” $2,400
73 Patrick Harris๐Ÿ‡บ๐Ÿ‡ธ Patrick Harris +18 +5 E +7 +6 +6 F 306 โ€” โ€” $2,400
CUT Ryan Ross๐Ÿ‡บ๐Ÿ‡ธ Ryan Ross +6 +3 +3 โ€” โ€” E F 150 โ€” โ€” โ€”
CUT Curtis Richards๐Ÿ‡ฆ๐Ÿ‡บ Curtis Richards +6 +6 E โ€” โ€” E F 150 โ€” โ€” โ€”
CUT Padraig Ledwich๐Ÿ‡ฎ๐Ÿ‡ช Padraig Ledwich +6 +3 +3 โ€” โ€” E F 150 โ€” โ€” โ€”
CUT Byeong Hun Pak๐Ÿ‡ฐ๐Ÿ‡ท Byeong Hun Pak +6 +5 +1 โ€” โ€” E F 150 โ€” โ€” โ€”
CUT Patrick Gonzalez๐Ÿ‡บ๐Ÿ‡ธ Patrick Gonzalez +6 E +6 โ€” โ€” E F 150 โ€” โ€” โ€”
CUT Aldrich Bezuidenhout๐Ÿ‡ฟ๐Ÿ‡ฆ Aldrich Bezuidenhout +7 +2 +5 โ€” โ€” E F 151 โ€” โ€” โ€”
CUT Carson Melendez๐Ÿ‡บ๐Ÿ‡ธ Carson Melendez +7 +3 +4 โ€” โ€” E F 151 โ€” โ€” โ€”
CUT Marcel Schwab๐Ÿ‡ฉ๐Ÿ‡ช Marcel Schwab +7 +7 E โ€” โ€” E F 151 โ€” โ€” โ€”
CUT Vincent Davis๐Ÿ‡ฆ๐Ÿ‡บ Vincent Davis +7 E +7 โ€” โ€” E F 151 โ€” โ€” โ€”
CUT Steven Williams๐Ÿด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Steven Williams +7 +7 E โ€” โ€” E F 151 โ€” โ€” โ€”
CUT Andrew Eastwick๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Andrew Eastwick +7 +7 E โ€” โ€” E F 151 โ€” โ€” โ€”
CUT Ben Garcia๐Ÿ‡บ๐Ÿ‡ธ Ben Garcia +7 +4 +3 โ€” โ€” E F 151 โ€” โ€” โ€”
CUT Billy Frost๐Ÿ‡บ๐Ÿ‡ธ Billy Frost +8 +1 +7 โ€” โ€” E F 152 โ€” โ€” โ€”
CUT Kenta Tomomi๐Ÿ‡ฏ๐Ÿ‡ต Kenta Tomomi +8 +6 +2 โ€” โ€” E F 152 โ€” โ€” โ€”
CUT Kevin Granger๐Ÿ‡บ๐Ÿ‡ธ Kevin Granger +8 +5 +3 โ€” โ€” E F 152 โ€” โ€” โ€”
CUT Rikuya Takahashi๐Ÿ‡ฏ๐Ÿ‡ต Rikuya Takahashi +8 +2 +6 โ€” โ€” E F 152 โ€” โ€” โ€”
CUT Filippo Migliozzi๐Ÿ‡ฎ๐Ÿ‡น Filippo Migliozzi +8 +3 +5 โ€” โ€” E F 152 โ€” โ€” โ€”
CUT Tony Carrington๐Ÿ‡บ๐Ÿ‡ธ Tony Carrington +9 +7 +2 โ€” โ€” E F 153 โ€” โ€” โ€”
CUT Jake Quinn๐Ÿ‡บ๐Ÿ‡ธ Jake Quinn +9 +6 +3 โ€” โ€” E F 153 โ€” โ€” โ€”
CUT Davis Kline๐Ÿ‡บ๐Ÿ‡ธ Davis Kline +9 +3 +6 โ€” โ€” E F 153 โ€” โ€” โ€”
CUT Maverick Meadows๐Ÿ‡ฆ๐Ÿ‡บ Maverick Meadows +9 +6 +3 โ€” โ€” E F 153 โ€” โ€” โ€”
CUT Raul Duarte๐Ÿ‡ฒ๐Ÿ‡ฝ Raul Duarte +10 +1 +9 โ€” โ€” E F 154 โ€” โ€” โ€”
CUT Matteo Emo๐Ÿ‡ฎ๐Ÿ‡น Matteo Emo +11 +7 +4 โ€” โ€” E F 155 โ€” โ€” โ€”
CUT Louis Smith๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Louis Smith +12 +6 +6 โ€” โ€” E F 156 โ€” โ€” โ€”
CUT Kristoffer Kristoffersen๐Ÿ‡ณ๐Ÿ‡ด Kristoffer Kristoffersen +12 +8 +4 โ€” โ€” E F 156 โ€” โ€” โ€”
CUT Lorenzo Roccabonella๐Ÿ‡ฎ๐Ÿ‡น Lorenzo Roccabonella +12 +5 +7 โ€” โ€” E F 156 โ€” โ€” โ€”
CUT Maximilian Hartmann๐Ÿ‡ฉ๐Ÿ‡ช Maximilian Hartmann +19 +6 +13 โ€” โ€” E F 163 โ€” โ€” โ€”