Apex Golf Tour
Developmental Final

DST at Timberline Ridge

Timberline Ridge ¡ Boise, ID

Jun 25 – Jun 27, 2026
Purse: $1,500,000
Par 72 ¡ 7470 yds
Field: 100 Made cut: 73 Cut line: +18
Pos Player Total R1 R2 R3 R4 Today Thru Strokes OWGR After Earnings
1 Sergio Otaegui🇪🇸 Sergio Otaegui -6 -4 -1 -3 +2 +2 F 282 — — $270,000
2 Beau Pendleton🇺🇸 Beau Pendleton -5 -2 E +1 -4 -4 F 283 — — $163,500
T3 Lee Cox🇿🇦 Lee Cox -4 +1 +4 -2 -7 -7 F 284 — — $79,500
T3 Lee Page🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lee Page -4 +1 +2 -4 -3 -3 F 284 — — $79,500
T3 Wyndham Lockhart🇺🇸 Wyndham Lockhart -4 +4 -1 -4 -3 -3 F 284 — — $79,500
6 Alejandro Velasquez🇦🇷 Alejandro Velasquez -3 -2 -1 -2 +2 +2 F 285 — — $54,000
7 Thomas Evensen🇳🇴 Thomas Evensen -2 +1 -3 -2 +2 +2 F 286 — — $50,250
T8 Ben Kingsley🇺🇸 Ben Kingsley -1 -5 +1 +6 -3 -3 F 287 — — $45,000
T8 Ben Vaughn🇺🇸 Ben Vaughn -1 -3 E +2 E E F 287 — — $45,000
T10 Nacho Quiros🇪🇸 Nacho Quiros E -4 +3 +4 -3 -3 F 288 — — $37,500
T10 Sepp Smith🇺🇸 Sepp Smith E -3 +1 +1 +1 +1 F 288 — — $37,500
T10 Martin Heisele🇩🇪 Martin Heisele E -2 E E +2 +2 F 288 — — $37,500
T13 Will Adkins🇺🇸 Will Adkins +1 E +3 E -2 -2 F 289 — — $31,125
T13 Robert Crowther🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Crowther +1 +2 -1 -1 +1 +1 F 289 — — $31,125
T15 Angel Marchena🇪🇸 Angel Marchena +2 +5 -2 E -1 -1 F 290 — — $24,000
T15 Aaron Hardy🇺🇸 Aaron Hardy +2 +1 +2 -1 E E F 290 — — $24,000
T15 David French🇦🇺 David French +2 E E +2 E E F 290 — — $24,000
T15 Akshay Whitlock🇺🇸 Akshay Whitlock +2 -2 -1 +5 E E F 290 — — $24,000
T15 Jon Bermudez🇪🇸 Jon Bermudez +2 -2 +4 -2 +2 +2 F 290 — — $24,000
T15 Alejandro Gomez🇦🇷 Alejandro Gomez +2 -1 +2 -4 +5 +5 F 290 — — $24,000
T21 Peter Mercer🇺🇸 Peter Mercer +3 +5 E +2 -4 -4 F 291 — — $15,000
T21 Nick Simmons🇺🇸 Nick Simmons +3 E +2 +2 -1 -1 F 291 — — $15,000
T21 Min Woo Miller🇦🇺 Min Woo Miller +3 E -1 +3 +1 +1 F 291 — — $15,000
T21 David Oneill🇺🇸 David Oneill +3 E +2 E +1 +1 F 291 — — $15,000
T21 Wilco Williams🇿🇦 Wilco Williams +3 +4 E -2 +1 +1 F 291 — — $15,000
T21 Guido Laporta🇮🇹 Guido Laporta +3 +4 E -3 +2 +2 F 291 — — $15,000
T21 Martin Heisele🇩🇪 Martin Heisele +3 +1 E -1 +3 +3 F 291 — — $15,000
T28 Andrea Bertolini🇮🇹 Andrea Bertolini +4 E +4 +2 -2 -2 F 292 — — $10,650
T28 Sepp Hayward🇺🇸 Sepp Hayward +4 +3 E +1 E E F 292 — — $10,650
T28 Billy Kingsley🇺🇸 Billy Kingsley +4 -1 +3 +2 E E F 292 — — $10,650
T28 Shane Kearney🇮🇪 Shane Kearney +4 +1 +3 -1 +1 +1 F 292 — — $10,650
T28 James Pruitt🇺🇸 James Pruitt +4 +6 -1 -2 +1 +1 F 292 — — $10,650
T33 Calum Murdoch🏴󠁧󠁢󠁳󠁣󠁴󠁿 Calum Murdoch +5 +1 +1 +1 +2 +2 F 293 — — $9,113
T33 JC Grobler🇿🇦 JC Grobler +5 +2 -2 +1 +4 +4 F 293 — — $9,113
T35 Charley Vaughn🇺🇸 Charley Vaughn +6 -1 +4 +2 +1 +1 F 294 — — $7,845
T35 Euan Galbraith🏴󠁧󠁢󠁳󠁣󠁴󠁿 Euan Galbraith +6 -2 +1 +4 +3 +3 F 294 — — $7,845
T35 Tyler Mitchell🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tyler Mitchell +6 E +1 +2 +3 +3 F 294 — — $7,845
T35 Tyrrell Lyttleton🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tyrrell Lyttleton +6 -3 +5 E +4 +4 F 294 — — $7,845
T35 James Mccormick🇺🇸 James Mccormick +6 +2 -2 E +6 +6 F 294 — — $7,845
T40 Jack Young🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Young +7 +5 -2 +5 -1 -1 F 295 — — $4,547
T40 Travis Gibbs🇦🇺 Travis Gibbs +7 +2 +2 +3 E E F 295 — — $4,547
T40 Jason Hughes🇺🇸 Jason Hughes +7 -2 +6 +3 E E F 295 — — $4,547
T40 Brian Fitzpatrick🇺🇸 Brian Fitzpatrick +7 +5 -1 +2 +1 +1 F 295 — — $4,547
T40 Jason Chen🇦🇺 Jason Chen +7 +2 +1 +2 +2 +2 F 295 — — $4,547
T40 Richie Lee🏴󠁧󠁢󠁳󠁣󠁴󠁿 Richie Lee +7 +4 -2 +2 +3 +3 F 295 — — $4,547
T40 David Braun🇨🇦 David Braun +7 +2 -2 +3 +4 +4 F 295 — — $4,547
T40 Michael Copeland🇨🇦 Michael Copeland +7 +1 +2 E +4 +4 F 295 — — $4,547
T48 Ross Yates🏴󠁧󠁢󠁳󠁣󠁴󠁿 Ross Yates +8 +1 E +11 -4 -4 F 296 — — $3,150
T48 Lucas Lockhart🇺🇸 Lucas Lockhart +8 E +3 +4 +1 +1 F 296 — — $3,150
T48 Sahith Fletcher🇺🇸 Sahith Fletcher +8 +1 +2 +3 +2 +2 F 296 — — $3,150
T48 Ryo Iwata🇯🇵 Ryo Iwata +8 -1 +3 +3 +3 +3 F 296 — — $3,150
T48 Maverick Henry🇺🇸 Maverick Henry +8 +4 -1 +1 +4 +4 F 296 — — $3,150
T53 David Norton🏴󠁧󠁢󠁳󠁣󠁴󠁿 David Norton +9 +2 E +5 +2 +2 F 297 — — $2,460
T53 Jake Morris🇦🇺 Jake Morris +9 E +3 +3 +3 +3 F 297 — — $2,460
T53 Charley Smith🇺🇸 Charley Smith +9 +1 +2 +2 +4 +4 F 297 — — $2,460
T53 Ryo Nakajima🇯🇵 Ryo Nakajima +9 +4 -2 +3 +4 +4 F 297 — — $2,460
T57 Carlos Flores🇪🇸 Carlos Flores +10 +5 -2 +6 +1 +1 F 298 — — $2,400
T57 Stewart Jones🇺🇸 Stewart Jones +10 +3 -2 +8 +1 +1 F 298 — — $2,400
T57 Jason Smyth🇦🇺 Jason Smyth +10 -1 +2 +6 +3 +3 F 298 — — $2,400
T60 Padraig Gaffney🇮🇪 Padraig Gaffney +11 E +5 +1 +5 +5 F 299 — — $2,400
T60 Carlos Esquibel🇲🇽 Carlos Esquibel +11 -1 +2 +5 +5 +5 F 299 — — $2,400
T60 Scott Davies🏴󠁧󠁢󠁥󠁮󠁧󠁿 Scott Davies +11 E +5 +1 +5 +5 F 299 — — $2,400
T60 Billy Easton🇺🇸 Billy Easton +11 +1 -1 +6 +5 +5 F 299 — — $2,400
T60 David Rodriguez🌐 David Rodriguez +11 +6 -2 +2 +5 +5 F 299 — — $2,400
T60 Lucas Hayward🇺🇸 Lucas Hayward +11 E +1 +5 +5 +5 F 299 — — $2,400
T60 Brandt Lockhart🇺🇸 Brandt Lockhart +11 -4 +7 E +8 +8 F 299 — — $2,400
T67 Sandy Murchison🏴󠁧󠁢󠁳󠁣󠁴󠁿 Sandy Murchison +12 E +3 +7 +2 +2 F 300 — — $2,400
T67 Whee Jang🇰🇷 Whee Jang +12 +3 +2 +4 +3 +3 F 300 — — $2,400
69 Tyler Crowther🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tyler Crowther +13 +2 +3 +2 +6 +6 F 301 — — $2,400
T70 Christiaan Williams🇿🇦 Christiaan Williams +14 +2 +1 +4 +7 +7 F 302 — — $2,400
T70 Yuto Iwata🇯🇵 Yuto Iwata +14 +7 -2 +2 +7 +7 F 302 — — $2,400
72 Tom Yang🇰🇷 Tom Yang +15 -1 +1 +8 +7 +7 F 303 — — $2,400
73 Patrick Harris🇺🇸 Patrick Harris +18 +5 E +7 +6 +6 F 306 — — $2,400
CUT Ryan Ross🇺🇸 Ryan Ross +6 +3 +3 — — E F 150 — — —
CUT Curtis Richards🇦🇺 Curtis Richards +6 +6 E — — E F 150 — — —
CUT Padraig Ledwich🇮🇪 Padraig Ledwich +6 +3 +3 — — E F 150 — — —
CUT Byeong Hun Pak🇰🇷 Byeong Hun Pak +6 +5 +1 — — E F 150 — — —
CUT Patrick Gonzalez🇺🇸 Patrick Gonzalez +6 E +6 — — E F 150 — — —
CUT Aldrich Bezuidenhout🇿🇦 Aldrich Bezuidenhout +7 +2 +5 — — E F 151 — — —
CUT Carson Melendez🇺🇸 Carson Melendez +7 +3 +4 — — E F 151 — — —
CUT Marcel Schwab🇩🇪 Marcel Schwab +7 +7 E — — E F 151 — — —
CUT Vincent Davis🇦🇺 Vincent Davis +7 E +7 — — E F 151 — — —
CUT Steven Williams🏴󠁧󠁢󠁳󠁣󠁴󠁿 Steven Williams +7 +7 E — — E F 151 — — —
CUT Andrew Eastwick🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Eastwick +7 +7 E — — E F 151 — — —
CUT Ben Garcia🇺🇸 Ben Garcia +7 +4 +3 — — E F 151 — — —
CUT Billy Frost🇺🇸 Billy Frost +8 +1 +7 — — E F 152 — — —
CUT Kenta Tomomi🇯🇵 Kenta Tomomi +8 +6 +2 — — E F 152 — — —
CUT Kevin Granger🇺🇸 Kevin Granger +8 +5 +3 — — E F 152 — — —
CUT Rikuya Takahashi🇯🇵 Rikuya Takahashi +8 +2 +6 — — E F 152 — — —
CUT Filippo Migliozzi🇮🇹 Filippo Migliozzi +8 +3 +5 — — E F 152 — — —
CUT Tony Carrington🇺🇸 Tony Carrington +9 +7 +2 — — E F 153 — — —
CUT Jake Quinn🇺🇸 Jake Quinn +9 +6 +3 — — E F 153 — — —
CUT Davis Kline🇺🇸 Davis Kline +9 +3 +6 — — E F 153 — — —
CUT Maverick Meadows🇦🇺 Maverick Meadows +9 +6 +3 — — E F 153 — — —
CUT Raul Duarte🇲🇽 Raul Duarte +10 +1 +9 — — E F 154 — — —
CUT Matteo Emo🇮🇹 Matteo Emo +11 +7 +4 — — E F 155 — — —
CUT Louis Smith🏴󠁧󠁢󠁥󠁮󠁧󠁿 Louis Smith +12 +6 +6 — — E F 156 — — —
CUT Kristoffer Kristoffersen🇳🇴 Kristoffer Kristoffersen +12 +8 +4 — — E F 156 — — —
CUT Lorenzo Roccabonella🇮🇹 Lorenzo Roccabonella +12 +5 +7 — — E F 156 — — —
CUT Maximilian Hartmann🇩🇪 Maximilian Hartmann +19 +6 +13 — — E F 163 — — —