Apex Golf Tour
Developmental ● Live

DST at The Rim

The Rim Club · Payson, AZ

Sep 26 – Sep 28, 2026
Purse: $1,500,000
Par 70 · 7366 yds
Field: 129 Made cut: 129 ● Live · next hole update (R3) in …
Pos Player Total R1 R2 R3 Today Thru Strokes OWGR After Earnings
1 Kyoung-Hoon An🇰🇷 Kyoung-Hoon An -5 -3 -2 — -2 36 135 — — —
T2 Kristoffer Reitan🇳🇴 Kristoffer Reitan -4 -1 -3 — -3 36 136 — — —
T2 Brett Ritter🇦🇺 Brett Ritter -4 -2 -2 — -2 36 136 — — —
T2 Euan Galbraith🏴󠁧󠁢󠁳󠁣󠁴󠁿 Euan Galbraith -4 -3 -1 — -1 36 136 — — —
T2 Wyndham Garza🇺🇸 Wyndham Garza -4 -4 E — E 36 136 — — —
T6 Daniel Fletcher🇺🇸 Daniel Fletcher -3 E -3 — -3 36 137 — — —
T6 Christiaan Williams🇿🇦 Christiaan Williams -3 -1 -2 — -2 36 137 — — —
T6 Thomas Evensen🇳🇴 Thomas Evensen -3 -1 -2 — -2 36 137 — — —
T6 Alejandro Gomez🇦🇷 Alejandro Gomez -3 -4 +1 — +1 36 137 — — —
T10 Vincent Davis🇦🇺 Vincent Davis -2 +3 -5 — -5 36 138 — — —
T10 Patrick Gonzalez🇺🇸 Patrick Gonzalez -2 E -2 — -2 36 138 — — —
T10 Guido Laporta🇮🇹 Guido Laporta -2 E -2 — -2 36 138 — — —
T10 Adrian Kelly🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian Kelly -2 -2 E — E 36 138 — — —
T10 Jake Morris🇦🇺 Jake Morris -2 -2 E — E 36 138 — — —
T10 Martin Heisele🇩🇪 Martin Heisele -2 -3 +1 — +1 36 138 — — —
T16 Jared Ball🇺🇸 Jared Ball -1 +1 -2 — -2 36 139 — — —
T16 Lucas Lockhart🇺🇸 Lucas Lockhart -1 +1 -2 — -2 36 139 — — —
T16 Carlos Esquibel🇲🇽 Carlos Esquibel -1 E -1 — -1 36 139 — — —
T16 Sandy Murchison🏴󠁧󠁢󠁳󠁣󠁴󠁿 Sandy Murchison -1 E -1 — -1 36 139 — — —
T16 Carlos Ortiz🇲🇽 Carlos Ortiz -1 -1 E — E 36 139 — — —
T16 Satoshi Ayumu🇯🇵 Satoshi Ayumu -1 -2 +1 — +1 36 139 — — —
T16 James Mccormick🇺🇸 James Mccormick -1 -2 +1 — +1 36 139 — — —
T23 Richie Lee🏴󠁧󠁢󠁳󠁣󠁴󠁿 Richie Lee E +3 -3 — -3 36 140 — — —
T23 Tom Hayes🇺🇸 Tom Hayes E +2 -2 — -2 36 140 — — —
T23 Byeong Hun Pak🇰🇷 Byeong Hun Pak E +2 -2 — -2 36 140 — — —
T23 Will Adkins🇺🇸 Will Adkins E +1 -1 — -1 36 140 — — —
T23 Ben Vaughn🇺🇸 Ben Vaughn E +1 -1 — -1 36 140 — — —
T23 Tyler Mitchell🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tyler Mitchell E E E — E 36 140 — — —
T23 Carson Melendez🇺🇸 Carson Melendez E E E — E 36 140 — — —
T23 Aaron Miller🇺🇸 Aaron Miller E -2 +2 — +2 36 140 — — —
T23 Fabian Velasquez🇦🇷 Fabian Velasquez E -2 +2 — +2 36 140 — — —
T23 Sahith Fletcher🇺🇸 Sahith Fletcher E -2 +2 — +2 36 140 — — —
T23 Yuto Iwata🇯🇵 Yuto Iwata E -3 +3 — +3 36 140 — — —
T23 Brian Fitzpatrick🇺🇸 Brian Fitzpatrick E -5 +5 — +5 36 140 — — —
T35 Angel Marchena🇪🇸 Angel Marchena +1 +3 -2 — -2 36 141 — — —
T35 Raul Duarte🇲🇽 Raul Duarte +1 +2 -1 — -1 36 141 — — —
T35 Matteo Emo🇮🇹 Matteo Emo +1 -1 +2 — +2 36 141 — — —
T35 Sergio Otaegui🇪🇸 Sergio Otaegui +1 -1 +2 — +2 36 141 — — —
T35 Niklas Ahlgren🇸🇪 Niklas Ahlgren +1 -2 +3 — +3 36 141 — — —
T35 Curtis Richards🇦🇺 Curtis Richards +1 -2 +3 — +3 36 141 — — —
T41 Robert Crowther🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Crowther +2 +4 -2 — -2 36 142 — — —
T41 Sepp Smith🇺🇸 Sepp Smith +2 +3 -1 — -1 36 142 — — —
T41 Mateo Grillo🇦🇷 Mateo Grillo +2 +3 -1 — -1 36 142 — — —
T41 Jon Carvajal🇪🇸 Jon Carvajal +2 +2 E — E 36 142 — — —
T41 Maximilian Hartmann🇩🇪 Maximilian Hartmann +2 +2 E — E 36 142 — — —
T41 Doug Channing🇺🇸 Doug Channing +2 +2 E — E 36 142 — — —
T41 Tony Carrington🇺🇸 Tony Carrington +2 +2 E — E 36 142 — — —
T41 Callum Manning🏴󠁧󠁢󠁥󠁮󠁧󠁿 Callum Manning +2 +1 +1 — +1 36 142 — — —
T41 Seonghyeon Park🇰🇷 Seonghyeon Park +2 +1 +1 — +1 36 142 — — —
T41 Maverick Meadows🇦🇺 Maverick Meadows +2 +1 +1 — +1 36 142 — — —
T41 Tyler Crowther🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tyler Crowther +2 +1 +1 — +1 36 142 — — —
T41 Ludvig Gustafsson🇸🇪 Ludvig Gustafsson +2 E +2 — +2 36 142 — — —
T41 Nick Simmons🇺🇸 Nick Simmons +2 E +2 — +2 36 142 — — —
T41 Jason Smyth🇦🇺 Jason Smyth +2 E +2 — +2 36 142 — — —
T41 Travis Gibbs🇦🇺 Travis Gibbs +2 -2 +4 — +4 36 142 — — —
T41 Harry Burke🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Burke +2 -3 +5 — +5 36 142 — — —
T57 David Norton🏴󠁧󠁢󠁳󠁣󠁴󠁿 David Norton +3 +7 -4 — -4 36 143 — — —
T57 Martin Heisele🇩🇪 Martin Heisele +3 +5 -2 — -2 36 143 — — —
T57 Patrick Harris🇺🇸 Patrick Harris +3 +4 -1 — -1 36 143 — — —
T57 Andrea Bertolini🇮🇹 Andrea Bertolini +3 +3 E — E 36 143 — — —
T57 Billy Easton🇺🇸 Billy Easton +3 +3 E — E 36 143 — — —
T57 Whee Jang🇰🇷 Whee Jang +3 +3 E — E 36 143 — — —
T57 Kevin Granger🇺🇸 Kevin Granger +3 +2 +1 — +1 36 143 — — —
T57 Maverick Henry🇺🇸 Maverick Henry +3 +1 +2 — +2 36 143 — — —
T57 Sepp Hayward🇺🇸 Sepp Hayward +3 +1 +2 — +2 36 143 — — —
T57 Kurt Welch🇺🇸 Kurt Welch +3 E +3 — +3 36 143 — — —
T57 Lee Page🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lee Page +3 E +3 — +3 36 143 — — —
T57 Lorenzo Roccabonella🇮🇹 Lorenzo Roccabonella +3 E +3 — +3 36 143 — — —
T57 Ben Garcia🇺🇸 Ben Garcia +3 E +3 — +3 36 143 — — —
T57 Ross Lyttleton🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ross Lyttleton +3 E +3 — +3 36 143 — — —
T57 Lucas Hayward🇺🇸 Lucas Hayward +3 -2 +5 — +5 36 143 — — —
T72 Jon Bermudez🇪🇸 Jon Bermudez +4 +6 -2 — -2 36 144 — — —
T72 Kenta Tomomi🇯🇵 Kenta Tomomi +4 +5 -1 — -1 36 144 — — —
T72 Steven Williams🏴󠁧󠁢󠁳󠁣󠁴󠁿 Steven Williams +4 +3 +1 — +1 36 144 — — —
T72 Davis Kline🇺🇸 Davis Kline +4 +3 +1 — +1 36 144 — — —
T72 Ben Kingsley🇺🇸 Ben Kingsley +4 +3 +1 — +1 36 144 — — —
T72 Jason Chen🇦🇺 Jason Chen +4 +1 +3 — +3 36 144 — — —
T72 Taiga Kanaya🇯🇵 Taiga Kanaya +4 E +4 — +4 36 144 — — —
T72 Charley Vaughn🇺🇸 Charley Vaughn +4 -1 +5 — +5 36 144 — — —
T80 Jake Quinn🇺🇸 Jake Quinn +5 +5 E — E 36 145 — — —
T80 Ryan Ross🇺🇸 Ryan Ross +5 +5 E — E 36 145 — — —
T80 Billy Frost🇺🇸 Billy Frost +5 +5 E — E 36 145 — — —
T80 JC Grobler🇿🇦 JC Grobler +5 +5 E — E 36 145 — — —
T80 David Rodriguez🌐 David Rodriguez +5 +4 +1 — +1 36 145 — — —
T80 Antoine Quesne🇫🇷 Antoine Quesne +5 +4 +1 — +1 36 145 — — —
T80 Filippo Migliozzi🇮🇹 Filippo Migliozzi +5 +3 +2 — +2 36 145 — — —
T80 Beau Pendleton🇺🇸 Beau Pendleton +5 +3 +2 — +2 36 145 — — —
T80 Aldrich Bezuidenhout🇿🇦 Aldrich Bezuidenhout +5 +2 +3 — +3 36 145 — — —
T89 Aaron Hardy🇺🇸 Aaron Hardy +6 +5 +1 — +1 36 146 — — —
T89 Louis Lawrence🇿🇦 Louis Lawrence +6 +5 +1 — +1 36 146 — — —
T89 Calum Murdoch🏴󠁧󠁢󠁳󠁣󠁴󠁿 Calum Murdoch +6 +4 +2 — +2 36 146 — — —
T89 Louis Smith🏴󠁧󠁢󠁥󠁮󠁧󠁿 Louis Smith +6 +3 +3 — +3 36 146 — — —
T89 Scott Davies🏴󠁧󠁢󠁥󠁮󠁧󠁿 Scott Davies +6 +3 +3 — +3 36 146 — — —
T89 Carlos Flores🇪🇸 Carlos Flores +6 +3 +3 — +3 36 146 — — —
T89 Padraig Doherty🇮🇪 Padraig Doherty +6 +3 +3 — +3 36 146 — — —
T89 Charley Smith🇺🇸 Charley Smith +6 +2 +4 — +4 36 146 — — —
T89 David Oneill🇺🇸 David Oneill +6 +1 +5 — +5 36 146 — — —
T89 Jason Hughes🇺🇸 Jason Hughes +6 E +6 — +6 36 146 — — —
T89 Jason Davis🇨🇦 Jason Davis +6 E +6 — +6 36 146 — — —
T100 David Braun🇨🇦 David Braun +7 +7 E — E 36 147 — — —
T100 Min Woo Miller🇦🇺 Min Woo Miller +7 +5 +2 — +2 36 147 — — —
T100 Alejandro Velasquez🇦🇷 Alejandro Velasquez +7 +5 +2 — +2 36 147 — — —
T100 Brandon Walker🇿🇦 Brandon Walker +7 +4 +3 — +3 36 147 — — —
T100 Rikuya Takahashi🇯🇵 Rikuya Takahashi +7 +4 +3 — +3 36 147 — — —
T100 Hank Johnson🇨🇦 Hank Johnson +7 +3 +4 — +4 36 147 — — —
T100 Jack Young🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Young +7 +3 +4 — +4 36 147 — — —
T100 Michael Copeland🇨🇦 Michael Copeland +7 +2 +5 — +5 36 147 — — —
T100 Shane Kearney🇮🇪 Shane Kearney +7 +2 +5 — +5 36 147 — — —
T100 Ryan Sanderson🇺🇸 Ryan Sanderson +7 -1 +8 — +8 36 147 — — —
T110 David French🇦🇺 David French +8 +8 E — E 36 148 — — —
T110 Padraig Gaffney🇮🇪 Padraig Gaffney +8 +8 E — E 36 148 — — —
T110 Brandt Lockhart🇺🇸 Brandt Lockhart +8 +4 +4 — +4 36 148 — — —
T110 Ross Yates🏴󠁧󠁢󠁳󠁣󠁴󠁿 Ross Yates +8 +3 +5 — +5 36 148 — — —
T110 Kristoffer Kristoffersen🇳🇴 Kristoffer Kristoffersen +8 +3 +5 — +5 36 148 — — —
T110 Tom Yang🇰🇷 Tom Yang +8 +3 +5 — +5 36 148 — — —
T110 Tyrrell Lyttleton🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tyrrell Lyttleton +8 +3 +5 — +5 36 148 — — —
T110 Wyndham Lockhart🇺🇸 Wyndham Lockhart +8 +2 +6 — +6 36 148 — — —
T118 Nacho Quiros🇪🇸 Nacho Quiros +9 +6 +3 — +3 36 149 — — —
T118 Akshay Whitlock🇺🇸 Akshay Whitlock +9 +6 +3 — +3 36 149 — — —
T118 Mark Huber🇺🇸 Mark Huber +9 +5 +4 — +4 36 149 — — —
T121 Padraig Ledwich🇮🇪 Padraig Ledwich +10 +8 +2 — +2 36 150 — — —
T121 Ryo Iwata🇯🇵 Ryo Iwata +10 +4 +6 — +6 36 150 — — —
T121 Jon Marchena🇪🇸 Jon Marchena +10 +4 +6 — +6 36 150 — — —
T124 Lee Cox🇿🇦 Lee Cox +11 +7 +4 — +4 36 151 — — —
T124 James Pruitt🇺🇸 James Pruitt +11 E +11 — +11 36 151 — — —
T124 Wilco Williams🇿🇦 Wilco Williams +11 E +11 — +11 36 151 — — —
127 Nick Burns🇺🇸 Nick Burns +12 +7 +5 — +5 36 152 — — —
T128 Billy Kingsley🇺🇸 Billy Kingsley +14 +6 +8 — +8 36 154 — — —
T128 Marcel Schwab🇩🇪 Marcel Schwab +14 +5 +9 — +9 36 154 — — —