Apex Golf Tour
Championship ● Live

Apex Tour Championship Quarterfinals

Quail Run Country Club · New Corey, KY

Sep 27 – Sep 30, 2026
Purse: $16,000,000
Par 72 · 7232 yds
Field: 100 Made cut: 100 ● Live · next hole update (R4) in …
Pos Player Total R1 R2 R3 R4 Today Thru Strokes OWGR After Earnings
1 Myles Shelton🇨🇦 Myles Shelton -12 -4 -4 -4 — -4 54 204 — — —
2 Thomas Chung🇺🇸 Thomas Chung -8 E -3 -5 — -5 54 208 — — —
T3 Trey Carson🇺🇸 Trey Carson -7 +1 -3 -5 — -5 54 209 — — —
T3 James Gardner🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Gardner -7 -4 +1 -4 — -4 54 209 — — —
T3 Michael Dunn🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Dunn -7 -5 +1 -3 — -3 54 209 — — —
T6 Pablo Cal🇪🇸 Pablo Cal -6 +2 -4 -4 — -4 54 210 — — —
T6 Kurt Cooper🇺🇸 Kurt Cooper -6 -1 -1 -4 — -4 54 210 — — —
T6 Martin Gordon🇺🇸 Martin Gordon -6 -1 -1 -4 — -4 54 210 — — —
T6 Ewen McDonald🏴󠁧󠁢󠁳󠁣󠁴󠁿 Ewen McDonald -6 -1 -1 -4 — -4 54 210 — — —
10 Dylan Ford🇿🇦 Dylan Ford -5 -3 -1 -1 — -1 54 211 — — —
T11 Beau Clark🇺🇸 Beau Clark -4 -2 -1 -1 — -1 54 212 — — —
T11 Sungjae Pak🇰🇷 Sungjae Pak -4 -4 +1 -1 — -1 54 212 — — —
T13 Kevin Campos🇺🇸 Kevin Campos -3 -2 +3 -4 — -4 54 213 — — —
T13 Brooks Figueroa🇺🇸 Brooks Figueroa -3 -1 -1 -1 — -1 54 213 — — —
T13 Hideki Isamu🇯🇵 Hideki Isamu -3 -2 E -1 — -1 54 213 — — —
T13 Jon del Rey🇪🇸 Jon del Rey -3 -3 -1 +1 — +1 54 213 — — —
T17 Harris Mercer🇺🇸 Harris Mercer -2 +2 -1 -3 — -3 54 214 — — —
T17 Nick Walls🇨🇦 Nick Walls -2 +1 E -3 — -3 54 214 — — —
T17 Kazuki Takuya🇯🇵 Kazuki Takuya -2 -4 +4 -2 — -2 54 214 — — —
T17 Frederic Foucher🇫🇷 Frederic Foucher -2 E -1 -1 — -1 54 214 — — —
T17 Victor Howell🇺🇸 Victor Howell -2 -2 -3 +3 — +3 54 214 — — —
T22 Peter Moberg🇸🇪 Peter Moberg -1 +1 E -2 — -2 54 215 — — —
T22 Harris Shaw🇺🇸 Harris Shaw -1 +3 -5 +1 — +1 54 215 — — —
T24 Hideki Hiroki🇯🇵 Hideki Hiroki E +5 -2 -3 — -3 54 216 — — —
T24 Seonghyeon An🇰🇷 Seonghyeon An E +1 -2 +1 — +1 54 216 — — —
T24 Magnus Andersen🇳🇴 Magnus Andersen E -3 E +3 — +3 54 216 — — —
T24 Callum Ellis🏴󠁧󠁢󠁥󠁮󠁧󠁿 Callum Ellis E -3 -1 +4 — +4 54 216 — — —
T28 Brian Gonzalez🇺🇸 Brian Gonzalez +1 E +2 -1 — -1 54 217 — — —
T28 Adam Fritz🇨🇦 Adam Fritz +1 -1 -4 +6 — +6 54 217 — — —
T30 Craig Dawson🏴󠁧󠁢󠁳󠁣󠁴󠁿 Craig Dawson +2 +2 +1 -1 — -1 54 218 — — —
T30 Russell Fox🇺🇸 Russell Fox +2 E +3 -1 — -1 54 218 — — —
T30 Keegan Lowery🇺🇸 Keegan Lowery +2 -3 +6 -1 — -1 54 218 — — —
T30 Michael Foster🇺🇸 Michael Foster +2 -1 +1 +2 — +2 54 218 — — —
T30 David Rubio🇲🇽 David Rubio +2 -5 +4 +3 — +3 54 218 — — —
T35 Eric Brown🇺🇸 Eric Brown +3 +1 +1 +1 — +1 54 219 — — —
T35 Marcus Hansson🇸🇪 Marcus Hansson +3 +1 -1 +3 — +3 54 219 — — —
T35 Charley Pope🇺🇸 Charley Pope +3 -1 +1 +3 — +3 54 219 — — —
T35 Hank Woods🇺🇸 Hank Woods +3 -1 +1 +3 — +3 54 219 — — —
T39 Andrew Schwab🇩🇪 Andrew Schwab +4 +5 -2 +1 — +1 54 220 — — —
T39 Victor Martinez🇫🇷 Victor Martinez +4 E +2 +2 — +2 54 220 — — —
T39 Justin Woods🇺🇸 Justin Woods +4 +1 +1 +2 — +2 54 220 — — —
T39 Keegan Burnett🇺🇸 Keegan Burnett +4 +2 -1 +3 — +3 54 220 — — —
T39 Wilco Hamilton🇿🇦 Wilco Hamilton +4 E -1 +5 — +5 54 220 — — —
T44 Kurt Craig🇺🇸 Kurt Craig +5 +7 +1 -3 — -3 54 221 — — —
T44 Daewon Cho🇰🇷 Daewon Cho +5 +6 E -1 — -1 54 221 — — —
T44 Thriston O'Sullivan🇿🇦 Thriston O'Sullivan +5 +5 +1 -1 — -1 54 221 — — —
T44 Sepp Gutierrez🇺🇸 Sepp Gutierrez +5 +5 E E — E 54 221 — — —
T44 Byeong Hun Kim🇰🇷 Byeong Hun Kim +5 +6 -1 E — E 54 221 — — —
T44 Stephen Marsden🏴󠁧󠁢󠁳󠁣󠁴󠁿 Stephen Marsden +5 E +5 E — E 54 221 — — —
T44 Ryo Hachiro🇯🇵 Ryo Hachiro +5 E +4 +1 — +1 54 221 — — —
T44 Kevin Savage🇺🇸 Kevin Savage +5 E +4 +1 — +1 54 221 — — —
T44 Brian Farmer🇺🇸 Brian Farmer +5 +6 -2 +1 — +1 54 221 — — —
T44 Jason Vargas🇨🇦 Jason Vargas +5 +3 +1 +1 — +1 54 221 — — —
T44 Brandon Smith🇿🇦 Brandon Smith +5 -1 +4 +2 — +2 54 221 — — —
T44 Benjamin Ford🇨🇦 Benjamin Ford +5 -3 +6 +2 — +2 54 221 — — —
T44 Junggon Park🇰🇷 Junggon Park +5 +2 +1 +2 — +2 54 221 — — —
T44 Taehee Jang🇰🇷 Taehee Jang +5 -2 +4 +3 — +3 54 221 — — —
T44 Jason Roberts🏴󠁧󠁢󠁳󠁣󠁴󠁿 Jason Roberts +5 -4 +3 +6 — +6 54 221 — — —
T44 Yuto Ryono🇯🇵 Yuto Ryono +5 +1 -3 +7 — +7 54 221 — — —
T60 Satoshi Minouro🇯🇵 Satoshi Minouro +6 +2 +6 -2 — -2 54 222 — — —
T60 Lucas Rojas🇺🇸 Lucas Rojas +6 +2 +4 E — E 54 222 — — —
T60 Carson Gonzalez🇺🇸 Carson Gonzalez +6 E +4 +2 — +2 54 222 — — —
T60 Benjamin Wright🇺🇸 Benjamin Wright +6 +5 -2 +3 — +3 54 222 — — —
T60 Craig Chandler🏴󠁧󠁢󠁳󠁣󠁴󠁿 Craig Chandler +6 -1 +4 +3 — +3 54 222 — — —
T60 Harrison Raleigh🇦🇺 Harrison Raleigh +6 +1 +2 +3 — +3 54 222 — — —
T60 Branden Thompson🇿🇦 Branden Thompson +6 -5 +6 +5 — +5 54 222 — — —
T67 Yannik Beier🇩🇪 Yannik Beier +7 +4 +5 -2 — -2 54 223 — — —
T67 Paul Rios🇺🇸 Paul Rios +7 +1 +7 -1 — -1 54 223 — — —
T67 Byeong Hun An🇰🇷 Byeong Hun An +7 +3 +5 -1 — -1 54 223 — — —
T67 Vincent Lundberg🇸🇪 Vincent Lundberg +7 +2 +1 +4 — +4 54 223 — — —
T67 Michael Buckley🇺🇸 Michael Buckley +7 +2 +1 +4 — +4 54 223 — — —
T67 Pablo Puerta🇪🇸 Pablo Puerta +7 -1 +3 +5 — +5 54 223 — — —
T73 Riki Shion🇯🇵 Riki Shion +8 +2 +5 +1 — +1 54 224 — — —
T73 Maverick Johnson🇺🇸 Maverick Johnson +8 +2 +4 +2 — +2 54 224 — — —
T73 Billy Bennett🇺🇸 Billy Bennett +8 +1 +4 +3 — +3 54 224 — — —
T73 Nick Hawkins🇨🇦 Nick Hawkins +8 E +5 +3 — +3 54 224 — — —
T77 Eric Jackson🇺🇸 Eric Jackson +9 +6 +2 +1 — +1 54 225 — — —
T77 Rickie Sanchez🇺🇸 Rickie Sanchez +9 +4 +3 +2 — +2 54 225 — — —
T77 Kurt Lee🇺🇸 Kurt Lee +9 +2 +4 +3 — +3 54 225 — — —
T77 Brendon Smith🇺🇸 Brendon Smith +9 +2 +3 +4 — +4 54 225 — — —
T77 Marcel Heuser🇩🇪 Marcel Heuser +9 -2 +5 +6 — +6 54 225 — — —
T82 Alvaro Arnaus🇪🇸 Alvaro Arnaus +10 +6 +3 +1 — +1 54 226 — — —
T82 Jordan Evans🇺🇸 Jordan Evans +10 +5 +3 +2 — +2 54 226 — — —
T82 Takumi Diaki🇯🇵 Takumi Diaki +10 +6 +2 +2 — +2 54 226 — — —
T82 Tommy O'Connor🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tommy O'Connor +10 +3 +3 +4 — +4 54 226 — — —
T82 Bob Lewis🏴󠁧󠁢󠁳󠁣󠁴󠁿 Bob Lewis +10 +4 +1 +5 — +5 54 226 — — —
T82 Niall O'Friel🇮🇪 Niall O'Friel +10 E +2 +8 — +8 54 226 — — —
T88 Cameron Rush🇺🇸 Cameron Rush +11 +7 +2 +2 — +2 54 227 — — —
T88 Justin Nichols🇺🇸 Justin Nichols +11 +5 +4 +2 — +2 54 227 — — —
T88 Harris Allen🇺🇸 Harris Allen +11 +1 +7 +3 — +3 54 227 — — —
T88 Adam Reid🇦🇺 Adam Reid +11 +4 +3 +4 — +4 54 227 — — —
T88 Robert Duke🇺🇸 Robert Duke +11 +5 +2 +4 — +4 54 227 — — —
T88 Maverick Fox🇺🇸 Maverick Fox +11 +3 +3 +5 — +5 54 227 — — —
T88 Karl Thomas🏴󠁧󠁢󠁥󠁮󠁧󠁿 Karl Thomas +11 +1 +5 +5 — +5 54 227 — — —
T88 Naoto Chikara🇯🇵 Naoto Chikara +11 E +6 +5 — +5 54 227 — — —
T96 Tommy Dillon🇨🇦 Tommy Dillon +12 +4 +5 +3 — +3 54 228 — — —
T96 Doc Jang🇰🇷 Doc Jang +12 +2 +6 +4 — +4 54 228 — — —
98 Mark Reyes🇺🇸 Mark Reyes +15 +7 +7 +1 — +1 54 231 — — —
T99 Yonghoon Jang🇰🇷 Yonghoon Jang +16 +6 +7 +3 — +3 54 232 — — —
T99 Kyoung-Hoon Park🇰🇷 Kyoung-Hoon Park +16 +2 +6 +8 — +8 54 232 — — —